Age of Ultron Thor Cosplay Costume Top Level 4486

  • Sources: Avengers
  • Character: Thor
  • Material: Non-elastic artificial leather, micro-elastic artificial leather, jewellery texture inelastic leather, cotton fabric, a small amount of fur
  • Full Set Includes: Cloak, vest, underwear, pants, wristbands and accessories, shoes

$745.00

$264.99

(64% Saved )

View Chart
WORLDWIDE
SHIPPING
RETURN & EXCHANGEwithin 90 days
SAFE 100%Payment Safe 100%
Size Chart
Men's Size Chart
Size Height Chest Waist Hip
Xs cm 163-167 84-89 69-74 81-86
inch 64-66 33-35 27-29 32-34
S cm 168-172 91-97 76-81 89-94
inch 66-68 36-38 30-32 35-37
M cm 173-177 98-104 84-89 97-102
inch 68-70 39-41 33-35 38-40
L cm 178-182 107-112 91-97 104-109
inch 68-80 42-44 36-38 41-43
XL cm 183-187 114-119 99-104 112-117
inch 72-74 45-47 39-41 44-46
2XL cm 188-192 122-127 107-112 119-124
inch 74-76 48-50 42-44 47-49
3XL cm 193-197 129-135 114-119 127-132
inch 76-78 51-53 45-47 50-52
Women's Size Chart
Size Height Chest Waist Hip
Xs cm 153-157 81-85 58-64 84-89
inch 60-62 32-33.5 23-25 33-35
S cm 158-162 86-90 66-71 91-97
inch 62-64 34-35.5 26-28 33-35
M cm 163-167 91-95 72-76 98-102
inch 64-66 36-37.5 28.5-30 38.5-40
L cm 168-172 96-100 77-81 103-107
inch 66-68 38-39.5 30.5-32 40.5-42
XL cm 173-177 101-105 84-89 108-112
inch 68-70 40-41.5 33-35 42.5-44
2XL cm 178-185 107-111 91-97 114-119
inch 70-72 42-43.5 36-38 42-47
3XL cm 183-187 112-116 99-104 122-127
inch 72-74 44-45.5 39-41 48-50
How To Measure
  • 1.Height:from top to floor
  • 2.Head: the circumference of the largest part of your head
  • 3.Neck: the circumference of the largest part of your neck
  • 4.Shoulder Width: the straight livz distance from the leftmost side of the left shoulder to the rightmost of the right shoulder
  • 5.Bust: the circumference of the largest part of your chest
  • 6.Waist: Measurements for the natural waistline circumference.
  • 7.Hips: the circumference of the largest part of your hip
  • 8.Sleeve Length:the length from shoulder to your wrist
  • 9.Biceps: the circumference of the largest part of you biceps
  • 10.Wrist: the circumference for your wrist
  • 11.Pants Lengthe Measure from the waist to the floor
  • 12.Thigh: the circumference of the largest part of your thigh
  • 13.Ankle: the circumference for your ankle

Shoes Measurement Guide
Men's Shoes Size Chart
MM 240 245 250 255 260 265 270 275 280 285
Inch 9.45 9.65 9.84 10.04 10.24 10.43 10.63 10.83 11.02 11.22
EU 38 39 40 41 42 43 44 45 46 47
Us 5.5 6.5 7 8 8.5 9.5 10 11 11.5 12

For Mens Size larger than us12/EU47,you can ieave your foot length to order

Women's Shoes Size Chart
MM 220 225 230 235 240 245 250 255 260 265
Inch 8.66 8.86 9.06 9.25 9.45 9.65 9.84 10.04 10.24 10.43
EU 34 35 36 37 38 39 40 41 42 43
Us 4.5 5 6 6.5 7.5 8.5 9.5 10 10.5 11

For womens Size larger than us11/EU43,you can ieave your foot length to order

How To Measure
  • 1.Ankle Size The circumference for your ankle.
  • 2.Foot Width Measure the width at the widest part(at the ball of your foot).
  • 3.Foot Length Measure the length form your heel to your longest toe.
  • 4.Boot Height From the bottom to the desired position
  • 5.Calf Size Taken around widest part of the calf.

SHOW & COMMENTS
5.00

our encourages all our dear customers to leave your valuable reviews or photos on our website.
In return, we will offer you corresponding coupon

Recently Viewed Items